GREEN EYED MONSTER looks a reliable option and could benefit if the front runners set off too quick. Fair Trade, Seven Natty Patty and In My Memories should also be in the mix.
#1 In My Memories
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Laurel Park | Allowance - F | - | - | G | 57/5 | - | 4 / 8 |
08/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 21/10 | - | 3 / 6 |
17/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 22/5 | - | 4 / 4 |
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 3 / 7 |
#2 Green Eyed Monster
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 2 / 7 |
01/06/25 | Laurel Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 7 / 8 |
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 39/5 | - | 4 / 6 |
#3 Chase by the Moon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Colonial Downs | Claiming - F | - | - | FT | 11/5 | - | 2 / 7 |
23/07/25 | Colonial Downs | Claiming - F | - | - | FT | 33/10 | - | 1 / 9 by 7.5 L |
08/06/25 | Laurel Park | Claiming - F | - | - | FT | 78/5 | - | 5 / 6 |
26/04/25 | Laurel Park | Allowance - F | - | - | SY | 17/1 | - | 6 / 6 |
#4 Our Street Angel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Charles Town | Allowance - F | - | - | FT | 42/5 | - | 3 / 8 |
27/07/25 | Charles Town | Allowance - F | - | - | FT | 138/5 | - | 5 / 6 |
13/06/25 | Charles Town | Allowance - F | - | - | FT | 11/5 | - | 1 / 8 by 3 L |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 43/5 | - | 4 / 8 |
#5 Malibu Years
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Charles Town | Claiming - F | - | - | G | 7/10 | - | 1 / 8 by 3 L |
25/07/25 | Charles Town | Claiming - F | - | - | FT | 7/5 | - | 1 / 6 by 4.25 L |
25/06/25 | Mountaineer Park | Allowance - F | - | - | FT | 24/5 | - | 4 / 7 |
08/06/25 | Charles Town | Allowance - F | - | - | FT | 7/10 | - | 4 / 5 |
#6 Seven Natty Patty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Charles Town | Allowance - F | - | - | FT | 3/2 | - | 1 / 8 by 3.75 L |
22/08/25 | Charles Town | Optional Claiming - F | - | - | FT | 49/10 | - | 2 / 8 |
31/07/25 | Charles Town | Claiming - F | - | - | FT | 13/2 | - | 1 / 6 by 1.75 L |
04/07/25 | Charles Town | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 1.5 L |
#7 Bull's Legacy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Charles Town | Allowance - F | - | - | FT | 59/5 | - | 6 / 8 |
31/07/25 | Charles Town | Claiming - F | - | - | FT | 9/5 | - | 3 / 6 |
19/07/25 | Charles Town | Allowance - F | - | - | SY | 47/10 | - | 8 / 8 |
29/06/25 | Charles Town | Allowance - F | - | - | FT | 129/10 | - | 2 / 7 |
#8 Notiptoni
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Charles Town | Allowance - F | - | - | FT | 44/5 | - | 3 / 8 |
22/08/25 | Charles Town | Allowance - F | - | - | FT | 332/5 | - | 5 / 7 |
01/08/25 | Charles Town | Allowance - F | - | - | FT | 77/5 | - | 5 / 6 |
12/07/25 | Charles Town | Allowance - F | - | - | FT | 377/10 | - | 2 / 7 |
#9 Kip the Distance
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Penn National | Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 5 by 2.25 L |
07/08/25 | Colonial Downs | Claiming - F | - | - | FT | 3/5 | - | 1 / 4 by 2 L |
10/07/25 | Colonial Downs | Claiming - F | - | - | Y | 139/10 | - | 3 / 8 |
27/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 4/1 | - | 2 / 7 |
#10 Fair Trade
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Colonial Downs | Claiming - F | - | - | F | 33/5 | - | 2 / 9 |
17/07/25 | Colonial Downs | Claiming - F | - | - | FT | 7/10 | - | 2 / 7 |
14/06/25 | Laurel Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 7 L |
25/05/25 | Laurel Park | Claiming - F | - | - | FT | 41/10 | - | 3 / 8 |