CAJUN STOOPS can prove superior to his rivals. He could capitalise if the leaders go too fast and is taken to confirm the placings after he had Cold Fact behind latest.
#1 Big Kitty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Allowance - F | - | - | FT | 59/5 | - | 4 / 11 |
24/07/25 | Canterbury Park | Allowance - F | - | - | MY | 181/10 | - | 6 / 8 |
04/07/25 | Canterbury Park | Allowance - F | - | - | FT | 31/5 | - | 3 / 9 |
08/06/25 | Canterbury Park | Allowance - F | - | - | FT | 19/10 | - | 3 / 6 |
#2 Cold Fact
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Remington Park | Handicap - F | - | - | FT | 231/5 | - | 5 / 10 |
08/12/24 | Remington Park | Claiming - F | - | - | FT | 29/10 | - | 4 / 7 |
09/11/24 | Remington Park | Allowance - F | - | - | SY | 41/5 | - | 5 / 5 |
19/10/24 | Remington Park | Allowance - F | - | - | FT | 12/5 | - | 4 / 10 |
#3 Atreidesreflection
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 17/10 | - | 1 / 7 by 0.1 L |
01/04/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 127/10 | - | 4 / 8 |
18/03/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 6/1 | - | 7 / 12 |
#4 Brody's Chrome
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Remington Park | Claiming, Maiden - F | - | - | FT | 7/5 | - | 1 / 8 by 0.1 L |
#5 Washita Valley
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Will Rogers Downs | Allowance - F | - | - | FT | 9/5 | - | 2 / 8 |
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 1/1 | - | 2 / 7 |
05/12/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 9/5 | - | 1 / 7 by 3.5 L |
18/11/24 | Remington Park | Maiden, Special Weight - F | - | - | SY | 13/10 | - | 3 / 7 |
#6 Cajun Stoops
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Remington Park | Handicap - F | - | - | FT | 19/5 | - | 3 / 10 |
15/08/25 | Remington Park | Allowance - F | - | - | FT | 13/5 | - | 2 / 11 |
19/10/24 | Remington Park | Allowance - F | - | - | FT | 57/5 | - | 2 / 10 |
12/09/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 21/10 | - | 1 / 7 by 2.75 L |
#7 Bar Room Buddy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Maiden, Special Weight - F | - | - | FT | 36/5 | - | 1 / 7 by 6 L |
14/05/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 7/10 | - | 3 / 8 |
29/04/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | MY | 1/1 | - | 2 / 7 |
15/04/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 29/5 | - | 2 / 9 |
#8 Boozeintheblender
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Prairie Meadows | Allowance - F | - | - | FT | 37/1 | - | 8 / 8 |
07/06/25 | Lone Star Park | Maiden, Special Weight - F | - | - | FT | 19/5 | - | 1 / 9 by 2 L |
23/10/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 3/1 | - | 7 / 8 |
12/09/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 9/2 | - | 7 / 7 |
#9 Lucky Tapiture
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Allowance - F | - | - | FT | 15/2 | - | 6 / 11 |
03/05/25 | Will Rogers Downs | Handicap - F | - | - | FT | 117/10 | - | 9 / 9 |
08/04/25 | Will Rogers Downs | Handicap - F | - | - | FT | 12/5 | - | 4 / 6 |
18/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 23/2 | - | 2 / 4 |