GUNFLASH is the recommendation. He can bounce back from a modest run when last seen and has been a winner over this C&D. Trust Daddy is also respected.
#1 Gunflash
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | FT | 868/25 | - | 9 / 10 |
17/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 2 / 6 |
01/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 25/2 | - | 10 / 11 |
25/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 43/10 | - | 6 / 7 |
#2 Trust Daddy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Remington Park | Starter Allowance - F | - | - | FT | 7/2 | - | 2 / 4 |
14/07/25 | Ellis Park | Optional Claiming - F | - | - | FT | 311/20 | - | 5 / 5 |
19/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 517/100 | - | 6 / 6 |
01/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 227/10 | - | 3 / 9 |
#3 Zavala
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Remington Park | Allowance, Optional Claiming - F | - | - | F | 75/2 | - | 4 / 5 |
08/06/25 | Lone Star Park | Allowance - F | - | - | FT | 281/10 | - | 10 / 10 |
27/09/24 | Remington Park | Allowance - F | - | - | FT | 3/5 | - | 1 / 6 by 2.75 L |
06/09/24 | Remington Park | Allowance - F | - | - | FT | 1/1 | - | 2 / 8 |
#4 Jackman
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Remington Park | Starter Allowance - F | - | - | FT | 27/10 | - | 4 / 4 |
01/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 114/5 | - | 6 / 10 |
15/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 21/5 | - | 1 / 10 by 1.25 L |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 28/5 | - | 9 / 10 |
#5 J. P. Race
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Remington Park | Allowance, Optional Claiming - F | - | - | FT | 81/5 | - | 5 / 6 |
28/07/25 | Prairie Meadows | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 6 |
05/07/25 | Prairie Meadows | Allowance, Optional Claiming - F | - | - | WF | 21/10 | - | 1 / 5 by 1.5 L |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 0.75 L |
#6 Classic Moment
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Remington Park | Starter Allowance - F | - | - | FT | 27/10 | - | 3 / 6 |
12/07/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 9 by 0.5 L |
14/06/25 | Lone Star Park | Allowance - F | - | - | FT | 11/10 | - | 4 / 8 |
01/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 8 by 0.1 L |