From a handy draw, MARANOA CHARLIE might be hard to catch. Polyvega and Selenien are dangers
#1 Maranoa Charlie
Jockey: Aurelien Lemaitre Trainer: Christopher HeadDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Chantilly | Group 3 - F | - | - | S | 9/10 | - | 4 / 7 |
08/04/25 | Deauville | Group 3 - F | - | - | GS | 3/2 | - | 1 / 8 by 1.25 L |
27/10/24 | Saint-Cloud | Group 1 - F | - | - | HY | 3/5 | - | 4 / 6 |
04/10/24 | Saint-Cloud | Group 3 - F | - | - | VS | 1/5 | - | 1 / 5 by 8 L |
#2 Selenien
Jockey: C Soumillon Trainer: Didier Guillemin#3 Burhan
Jockey: Alexis Pouchin Trainer: Andre FabreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | ParisLongchamp | Listed - F | - | - | VS | 28/5 | - | 1 / 7 by 1 L |
27/03/25 | Chantilly | Conditions - F | - | - | SD | 7/1 | - | 2 / 8 |
13/09/24 | Saint-Cloud | Conditions - F | - | - | VS | 8/5 | - | 3 / 7 |
20/08/24 | Deauville | Maiden - F | - | - | HO | 17/10 | - | 1 / 8 by 1 L |
#4 Houquetot
Jockey: Ioritz Mendizabal Trainer: Christopher HeadDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | ParisLongchamp | Group 1 - F | - | - | G | 38/1 | - | 10 / 16 |
06/10/24 | ParisLongchamp | Group 1 - F | - | - | S | 10/1 | - | 7 / 9 |
08/09/24 | ParisLongchamp | Group 3 - F | - | - | S | 11/10 | - | 1 / 8 by 0.75 L |
11/08/24 | Deauville | Group 3 - F | - | - | G | 9/10 | - | 2 / 5 |
#5 Dos Mukasan
Jockey: Cristian Demuro Trainer: Christopher HeadDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | ParisLongchamp | Group 1 - F | - | - | G | 29/1 | - | - |
17/04/25 | ParisLongchamp | Conditions - F | - | - | G | 36/5 | - | 1 / 10 by 1.5 L |
19/11/24 | Chantilly | Conditions - F | - | - | SD | 19/10 | - | 1 / 6 by 1.5 L |
04/10/24 | Saint-Cloud | Group 3 - F | - | - | VS | 39/5 | - | 4 / 5 |
#6 Afogado
Jockey: Clement Lecoeuvre Trainer: Pia BrandtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | ParisLongchamp | Listed - F | - | - | GS | 19/5 | - | 3 / 5 |
24/04/25 | ParisLongchamp | Listed - F | - | - | VS | 14/1 | - | 2 / 7 |
17/03/25 | Chantilly | Handicap - F | - | - | SD | 16/1 | - | 1 / 16 by 0.05 L |
10/01/25 | Deauville | Maiden - F | - | - | SD | 7/5 | - | 1 / 9 by 0.5 L |
#7 Reach The Sky
Jockey: Mickael Barzalona Trainer: Patrice CottierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | ParisLongchamp | Group 1 - F | - | - | G | 54/1 | - | 7 / 16 |
22/04/25 | Marseille-Borely | Conditions - F | - | - | GS | 8/5 | - | 1 / 7 by 0.5 L |
06/04/25 | ParisLongchamp | Group 3 - F | - | - | G | 36/1 | - | 6 / 7 |
19/03/25 | Marseille-Borely | Conditions - F | - | - | VS | 9/1 | - | 3 / 7 |
#8 Silius
Jockey: Maxime Guyon Trainer: Christophe FerlandDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Deauville | Group 3 - F | - | - | GS | 17/5 | - | 2 / 8 |
23/02/25 | Cagnes-sur-Mer | Listed - F | - | - | VS | 3/10 | - | 1 / 7 by 3.5 L |
02/02/25 | Cagnes-sur-Mer | Conditions - F | - | - | HO | 11/10 | - | 1 / 10 by 2 L |
13/01/25 | Cagnes-sur-Mer | Conditions - F | - | - | VS | 7/5 | - | 1 / 10 by 1.5 L |